Date | Game | 1st | Players | S.Chang | K.Lee | B.Yoon | H.Choi | S.Han | T.Kim | S.Choi | S.Lee |
---|---|---|---|---|---|---|---|---|---|---|---|
2022.12.24 | Tichu | H.Choi | 4 | 4 | 1 | 3 | 2 | ||||
2022.12.31 | Catan | S.Han | 4 | 2 | 3 | 1 | 4 | ||||
2022.12.31 | Tichu | T.Kim | 4 | 4 | 2 | 3 | 1 | ||||
2023.01.07 | Everdell | T.Kim | 4 | 3 | 2 | 4 | 1 | ||||
2023.01.07 | Splendor | S.Han | 4 | 3 | 2 | 1 | 4 | ||||
2023.01.07 | Tichu | B.Yoon | 4 | 1 | 3 | 2 | 4 | ||||
2023.01.14 | Gaia Project | T.Kim | 4 | 4 | 2 | 3 | 1 | ||||
2023.01.14 | Predict | B.Yoon | 4 | 1 | 2 | 3 | 4 | ||||
2023.01.14 | Cockroach Poker | B.Yoon | 4 | 1 | 4 | 3 | 2 | ||||
2023.01.14 | Tichu | T.Kim | 4 | 4 | 2 | 3 | 1 |
Cooperative Games
Date | Game | Result | Score / Level | Details |
---|