Date | Game | 1st | Players | S.Chang | K.Lee | B.Yoon | H.Choi | S.Han | T.Kim | S.Choi | S.Lee |
---|---|---|---|---|---|---|---|---|---|---|---|
2022.06.17 | Playoff Prediction | S.Han | 4 | 3 | 2 | 1 | 4 | ||||
2022.06.25 | Scythe | T.Kim | 4 | 4 | 2 | 3 | 1 | ||||
2022.06.25 | Scythe | T.Kim | 4 | 4 | 2 | 3 | 1 | ||||
2022.06.25 | Tichu | S.Han | 4 | 2 | 3 | 1 | 4 | ||||
2022.06.25 | Tichu | T.Kim | 4 | 3 | 2 | 4 | 1 |
Cooperative Games
Date | Game | Result | Score / Level | Details |
---|