Date | Game | 1st | Players | J.Yoon | I.Lim | B.Yoon | H.Choi | Y.Kim | TBD |
---|---|---|---|---|---|---|---|---|---|
2019.12.13 | Avalon #1 | Y.Kim | 5 | 4 | 5 | 3 | 2 | 1 | |
2019.12.13 | Condottiere #1 | Y.Kim | 5 | 2 | 5 | 3 | 4 | 1 | |
2019.12.13 | Wingspan #1 | I.Lim | 5 | 4 | 1 | 2 | 3 | 5 | |
2019.12.13 | Wingspan #2 | I.Lim | 5 | 2 | 1 | 5 | 3 | 4 | |
2019.12.14 | Silver #1 | Y.Kim | 5 | 3 | 4 | 5 | 2 | 1 | |
2019.12.14 | Between two Castles #1 | H.Choi | 5 | 3 | 2 | 5 | 1 | 4 | |
2019.12.14 | Silver #2 | J.Yoon | 5 | 1 | 4 | 5 | 2 | 3 | |
2019.12.14 | Concordia #1 | I.Lim | 5 | 4 | 1 | 2 | 3 | 5 | |
2019.12.14 | El Grande #1 | I.Lim | 4 | 3 | 1 | 2 | 4 | ||
2019.12.14 | Silver #3 | J.Yoon | 4 | 1 | 2 | 4 | 3 | ||
2019.12.14 | Suburbia #1 | J.Yoon | 4 | 1 | 3 | 2 | 4 | ||
2019.12.14 | Silver #4 | I.Lim | 4 | 3 | 1 | 2 | 4 | ||
2019.12.15 | Suburbia #2 | H.Choi | 4 | 3 | 2 | 4 | 1 |
2019 Michigan Standings – 2H Link
Cooperative Games
Date | Game | Result | Score / Level | Details |
---|---|---|---|---|
2019.12.13 | TBD |