Post Season Standings
Name | P Avg. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Points | Max | Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Chang | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K.Lee | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B.Yoon | 0.300 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | -6 | 15 | 1 |
H.Choi | 0.467 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 15 | 1 |
S.Han | 0.433 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 15 | 1 |
T.Kim | 0.500 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |
S.Choi | 0.733 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 1 |
S.Lee | 0.633 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 1 |
Game History
Date | Game | 1st | Players | S.Chang | K.Lee | B.Yoon | H.Choi | S.Han | T.Kim | S.Choi | S.Lee |
---|---|---|---|---|---|---|---|---|---|---|---|
2019.12.31 | Tsuro | S.Choi | 6 | 5 | 4 | 6 | 2 | 1 | 3 | ||
2019.12.31 | Sagrada | S.Han | 6 | 5 | 5 | 1 | 3 | 2 | 4 | ||
2019.12.31 | Bohnanza | S.Han | 6 | 5 | 6 | 1 | 3 | 4 | 2 | ||
2019.12.31 | Telestrations | S.Choi | 6 | 5 | 2 | 4 | 6 | 1 | 3 | ||
2019.12.31 | Condottiere | S.Choi | 6 | 6 | 2 | 5 | 4 | 1 | 3 | ||
2019.12.31 | For sale | B.Yoon | 6 | 1 | 3 | 6 | 3 | 5 | 2 |