Game | B.Yoon | H.Choi | Total |
|---|---|---|---|
| Total | 79 | 88 | 167 |
| Agricola | 2 | 1 | 3 |
| Castles of Burgundy | 2 | 2 | 4 |
| Small World | 2 | 3 | 5 |
| Splendor | 1 | 2 | 3 |
| Bora Bora | 2 | 0 | 2 |
| Star Realms | 8 | 6 | 14 |
| Lost Cities | 3 | 2 | 5 |
| Jaipur | 2 | 1 | 3 |
| ITYOT Dragon | 4 | 2 | 6 |
| Concordia | 1 | 1 | 2 |
| Suburbia | 2 | 2 | 4 |
| Citadels | 2 | 1 | 3 |
| Lords of Waterdeep | 5 | 5 | 10 |
| Power Grid | 0 | 2 | 2 |
| Jenga | 0 | 1 | 1 |
| Paperback | 1 | 1 | 2 |
| Azul | 1 | 2 | 3 |
| Fugitive | 1 | 2 | 3 |
| Kingdom builder | 2 | 2 | 4 |
| RA | 1 | 0 | 1 |
| Onitama | 2 | 2 | 4 |
| Last Will | 3 | 1 | 4 |
| Biblios | 1 | 2 | 3 |
| Dominion | 0 | 1 | 1 |
| Castles of Burgundy Dice | 1 | 4 | 5 |
| Great Western Trail | 1 | 4 | 5 |
| King of Tokyo | 1 | 3 | 4 |
| Sushi Go Party! | 2 | 2 | 4 |
| Evolution Climate | 0 | 2 | 2 |
| QuadroPolis | 1 | 0 | 1 |
| Skull King | 1 | 1 | 2 |
| Stone Age | 1 | 3 | 4 |
| Tzolk'in | 2 | 1 | 3 |
| Le Havre | 2 | 0 | 2 |
| Terraforming Mars | 4 | 3 | 7 |
| Indian Summer | 2 | 4 | 6 |
| Arboretum | 1 | 3 | 4 |
| Sagrada | 1 | 0 | 1 |
| Sythe | 2 | 1 | 3 |
| Puerto Rico | 2 | 1 | 3 |
| Meeple Circus | 2 | 1 | 3 |
| Camel Up | 1 | 1 | 2 |
| Set | 0 | 2 | 2 |
| Alhambra | 1 | 0 | 1 |
| Amerigo | 0 | 2 | 2 |
| Natick Series Dice Final | 3 | 6 | 9 |
Cooperative Games
Date | Game | Result | Score / Level | Details |
|---|---|---|---|---|
| 2018.05.07 | Unlock! Squeek & Sausage | Lose | - | 99 min |
| 2018.05.24 | Exit: The Abandoned Cabin | Win | 1 Star | 136 min / 15 Help Cards |
| 2018.12.26 | Exit: The Secret Lab | Win | 2 Star | 144 min / 8 Help Cards |
| 2018.12.30 | Exit: The Pharaoh's Tomb | Win | 4 Star | 142 min / 4 Help Cards |